| Important notes | ||||||
| plastic | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| Fitment | ||||||
| This part fits into 37 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| G0C | 5-speed manual transmission | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| 0GG | Emission standard EU4 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 87089997 |
| Kód kategórie | RBE |
| Rozmer | 7,8 x 32 x 46 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.