| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNWA | 08/2011-10/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CCSA | 05/2008-08/2012 | 1, 6 | 75 | 102 | 4 | |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| CTHB | 09/2012-05/2015 | 1, 4 | 125 | 170 | 4 | |
| BFF | 06/2003-12/2005 | 2 | 85 | 115 | 4 | |
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| CHZL | 07/2019-04/2020 | 1 | 70 | 95 | 3 | TSI |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| CAVB | 05/2010-09/2012 | 1, 4 | 125 | 170 | 4 | |
| BNL | 12/2005-10/2012 | 2 | 85 | 115 | 4 | |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CHZK | 11/2017-07/2018 | 1 | 63 | 86 | 3 | TSI |
| BMY | 05/2007-11/2008 | 1, 4 | 103 | 140 | 4 | |
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| DKRF | 12/2018 | 1 | 85 | 116 | 3 | TSI |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| BCD | 04/2003 | 1, 6 | 74 | 100 | 4 | |
| AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| BLG | 05/2007-11/2008 | 1, 4 | 125 | 170 | 4 | |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| CAVC | 11/2008-05/2010 | 1, 4 | 103 | 140 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| CTHC | 05/2012-05/2015 | 1, 4 | 103 | 140 | 4 | |
| CHZJ | 10/2016 | 1 | 85 | 116 | 3 | TSI |
| BDC | 01/2003-07/2005 | 2 | 85 | 115 | 4 | |
| BGD | 07/2003-07/2005 | 2 | 85 | 115 | 4 | |
| DKLB | 07/2018-07/2019 | 1 | 63 | 86 | 3 | TSI |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 256 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G0Z | Variable gearing ratio | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 7MA | Emission standard TIER2 BR | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 7MB | Emission standard EU4 plus | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
| D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| DP4 | 4-cylinder SI engine 1.4 l/136 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| DQ0 | 4-cylinder SI engine 1.4 l/81 kW TSI, CNG (natural gas) base engine is TM5 | |||||
| M4T | 4-cylinder SI engine 1.6 l/74 kW w/ MPI a. MVEG 2/EU 3D base engine is T6U | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| DC2 | 6-cylinder SI engine 3.0 l/184 kW (24V) VR6, FSI, homogeneous base engine is TS5/TU5 | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| G0F | Five-speed automatic transmission | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 0GM | Emission standard LEV1 | |||||
| DF6 | 4-cylinder SI engine 1.4 l/103 kW TSI base engine is TL1/TK8 | |||||
| DG8 | 3-cylinder SI engine 1.0 l/81 kW TSI base engine is TJ4 | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| DP7 | 4-cylinder SI engine 1.6 l 81 kW port fuel injection base engine is TJ5/T4I/T5I | |||||
| 7GA | Emission standard LEV2 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 7MG | Emission standard EU5 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 73182100 |
| Kód kategórie | MTA |
| Rozmer | 0,2 x 2,2 x 2,2 |
| Ďalšie informácie | 5,C19X1 |
| Additional codes | CAXA,CBZB,CWVA,CWVB,DADA,DADA 1 piston rings,CHZJ |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.