Important notes | ||||||
3 point | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 100 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0GN | Emission standard ULEV1 | |||||
D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
0GU | Emission standard EU2 as of MY01 | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
7MA | Emission standard TIER2 BR | |||||
T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
0GD | Emission standard EU2 MVEG2 | |||||
7GL | Emission standard TIER1 for BR without OBD | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
0GE | Emission standard EU3 | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
0GG | Emission standard EU4 | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
7GA | Emission standard LEV2 | |||||
D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
0GJ | Emission standard US83 | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
1X0 | Front wheel drive |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73269098 |
Kód kategórie | MTA |
Rozmer | 1 x 3,5 x 2,8 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.