| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APP | 09/2000-06/2005 | 1, 8 | 132 | 180 | 4 | |
| BKF | 07/2004 | 1, 8 | 110 | 150 | 4 | |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| BNU | 07/2004 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 50 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| G0E | Four-speed automatic transmission | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| 0GM | Emission standard LEV1 | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS CODE | 84099900 |
| Kód kategórie | MTA |
| Rozmer | 2,5 x 24 x 3,8 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.