Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
0GU | Emission standard EU2 as of MY01 | |||||
G0C | 5-speed manual transmission | |||||
7GL | Emission standard TIER1 for BR without OBD | |||||
0GE | Emission standard EU3 | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
T18 | 4-cylinder SI engine 2.0 l unit 06A.P |
Výrobca | Genuine Volkswagen group part |
HS CODE | 84099100 |
Kód kategórie | MBK |
Rozmer | 27,5 x 38 x 33 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.