Important notes | ||||||
cylinder 4 cylinder 1 and 2 | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
CEXB | 11/2013-03/2016 | 3 | 180 | 245 | 6 | TDI CR |
CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
DBGB | 05/2016-11/2018 | 2 | 81 | 110 | 4 | TDI CR |
CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
CVVA | 07/2014-03/2018 | 3 | 193 | 262 | 6 | TDI CR |
CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR | DFZA
CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
DBGC | 08/2016 | 2 | 110 | 150 | 4 | TDI CR |
DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
CLLA | 05/2011-01/2012 | 2 | 125 | 170 | 4 | TDI CR |
CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
CWXA | 02/2014 | 1, 5 | 66 | 90 | 4 | TDI CR |
DEKA | 08/2015-07/2017 | 2 | 110 | 150 | 4 | TDI CR |
DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
DGDA | 05/2016-07/2019 | 1, 6 | 85 | 115 | 4 | TDI CR |
CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
CEXA | 11/2008-06/2010 | 3 | 176 | 239 | 6 | TDI CR |
DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
CWXC | 08/2016 | 1, 5 | 81 | 110 | 4 | TDI CR |
CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
CWXB | 02/2014-08/2016 | 1, 5 | 77 | 105 | 4 | TDI CR |
CKDA | 03/2012-12/2014 | 4, 2 | 250 | 340 | 8 | TDI BIT CR |
CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
DCYB | 11/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
DGCA | 05/2017 | 2 | 135 | 184 | 4 | TDI CR |
CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR |
CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
CFCA | 06/2015-11/2019 | 2 | 132 | 180 | 4 | TDI BIT CR |
CFGC | 06/2011-04/2015 | 2 | 130 | 177 | 4 | TDI CR |
CVWA | 07/2014-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
Fitment | ||||||
This part fits into 58 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
7MR | Emission standard PL6 BR | |||||
D27 | 4-cyl. diesel engine 1.6 l/75 kW (4V) TDI common rail base engine is TF3 | |||||
DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
7MM | Emission standard EU6 plus | |||||
7GM | Emission standard EU3 without EOBD without hardware modification | |||||
TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
DV7 | 6-cyl. turbo diesel engine 3.0 l/193 kW(24V) V6, TDI common rail base engine is TH1 | |||||
T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
T12 | 4-cylinder diesel engine 2.0 l unit 03N.B | |||||
7MV | Emission standard EU6 ZD/E/F | |||||
D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
D96 | 4-cyl. turbo dies. eng. 2.0 l/81 kW (4V)TDI common rail base engine is TG3/TP4/TU3/TL4 | |||||
7GB | Emission standard ULEV2 | |||||
T29 | 4-cylinder diesel engine 2.0 l unit 04L.G | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
0GG | Emission standard EU4 | |||||
7MU | Emission standard LEV 3/Tier 3 125 | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
7MJ | Emission standard EU5 plus | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
7CF | Emission standard EU6WXY-25 | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
7MW | Emission standard, EU6 JP (green tax) | |||||
TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
D43 | 6-cylinder turbo diesel engine 3.0 l/180 kW (24V) V6, TDI common rail base engine is TF1/TH1/T41 | |||||
DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
7CI | Emission standard EU6 ZG/H/I | |||||
D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
D57 | 8-cyl. turbo diesel engine 4.2 l/250 kW (32 V) common rail base engine is TE5 | |||||
TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
D49 | 4-cyl. turbo dies. eng. 2.0 l/132kW (4V)TDI, BIT common rail base engine is TV3/TV4/TG9 | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 |
HS CODE | 85111000 |
Kód kategórie | NEG |
Rozmer | 1 x 13 x 1,2 |
PR-Codes | TS8,7MJ,TI4,T6M,T3Y,T6F,DD9,4BB,7CS,7GG,7MV,DD7,7MM,7MR,7MU,DD5,DJ3,7CF,7MW,TJ1,7CP,4BF,TS1,TR1,7GH,4BI,D49,D91,D1Q,D4E,DJ1,DJ7,7GM,TS8,7MJ,4WX,TI4,T6M,T3Y,T6F,4BB,7CS,7GG,7MV,DD7,DD9,7MM,7MR,7MU,DD5,DJ3,7CF,7MW,TD1,T98,TJ1,TS1,TR1,DJ7 |
Ďalšie informácie | BORGWARNER,BERU,,BORGWARNER 04L 963 319 E,BORGWARNER Cylinder 1,2 cylinder 4,BERU |
Additional codes | 6cylinder 4cylinder,DDYA,DFGA,DFHA,DCYA,DGTE,DTTC,DTRD,DTRB,CRFC,CSWB,DCZA,DCXA,CVRA,CRLB,CRGA,DFEA,DFCA,DDAA,DTUA Glow plug with pressure sensor,CUAA,DSRA,DSRB,DTRA,DTSA,DTSB,DBGC,CRFD,DLTA,DLTC,DLUB,DEKA,CRKB,CRVA,CYKB,DFEB,DFGB,DFZA,DGDA,DFGC,DTRC,CRGB |
Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
059963319E, 059963319F, 059963319J, 059963319M, 059963319S
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.