| Important notes | ||||||
| 2 pin black front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CDYB | 10/2008-08/2011 | 3 | 155 | 211 | 6 | |
| CDYC | 10/2008-08/2011 | 3 | 176 | 239 | 6 | |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| CDYA | 10/2008-08/2011 | 3 | 176 | 239 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| 7MB | Emission standard EU4 plus | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 0GG | Emission standard EU4 | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 7ME | Emission standard EU6 diesel | |||||
| 7GA | Emission standard LEV2 | |||||
| 7MG | Emission standard EU5 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85332100 |
| Kód kategórie | EFA |
| Rozmer | 2 x 42,5 x 8,5 |


Tu si môžete prispôsobiť cookies podľa vlastných preferencií.