| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWC | 05/2005-05/2008 | 1, 8 | 110 | 150 | 4 | |
| BEX | 11/2002-12/2004 | 1, 8 | 140 | 190 | 4 | |
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| BFM | 06/2002-05/2006 | 4, 2 | 246 | 334 | 8 | |
| BAM | 09/2002-06/2006 | 1, 8 | 165 | 225 | 4 | BGK |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BFL | 06/2002-05/2006 | 3, 7 | 206 | 280 | 8 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
| BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AMB | 07/2001-12/2004 | 1, 8 | 125 | 170 | 4 | |
| AWD | 05/1999-05/2000 | 1, 8 | 110 | 150 | 4 | |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | |
| AVJ | 09/2000-06/2002 | 1, 8 | 110 | 150 | 4 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
| ARY | 06/2000-06/2003 | 1, 8 | 132 | 180 | 4 | |
| AMM | 06/2000-04/2001 | 2, 4 | 120 | 163 | 6 | V6 |
| APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| AMK | 06/2000-04/2002 | 1, 8 | 154 | 209 | 4 | |
| BGH | 05/2010-03/2016 | 4, 2 | 246 | 334 | 8 | SRE |
| BGJ | 05/2003-07/2003 | 4, 2 | 246 | 334 | 8 | |
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUL | 09/1999-08/2000 | 1, 8 | 154 | 209 | 4 | |
| BDV | 04/2001-01/2005 | 2, 4 | 125 | 170 | 6 | V6 |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 93 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| G0E | Four-speed automatic transmission | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| 0GM | Emission standard LEV1 | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85119000 |
| Kód kategórie | EFB |
| Rozmer | 2,7 x 8,5 x 7 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.