| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BFF | 06/2003-12/2005 | 2 | 85 | 115 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| BNL | 12/2005-10/2012 | 2 | 85 | 115 | 4 | |
| AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
| AWD | 05/1999-05/2000 | 1, 8 | 110 | 150 | 4 | |
| AYJ | 02/2004-12/2004 | 1, 8 | 71 | 97 | 4 | |
| CLJA | 02/2010-03/2013 | 2 | 103 | 140 | 4 | TDI CR |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| BTL | 05/2006-01/2011 | 2 | 85 | 115 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
| BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| BKT | 09/2007-06/2011 | 1, 8 | 74 | 97 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 251 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| G1A | 6-speed automatic transmission | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| 7MA | Emission standard TIER2 BR | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
| 0G2 | Selector lever | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
| 5MM | Decorative inserts plastic and burr-walnut | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| G0F | Five-speed automatic transmission | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| M69 | 4-cylinder SI engine 1.8 l/92 kW MPI, MVEG2 base engine is T9K | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 7GB | Emission standard ULEV2 | |||||
| JK6 | Without clutch, with driven plate, without needle bearing | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| 0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| D6X | 4-cylinder SI engine 2.0 l/80 kW base engine is TP2 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| 0GM | Emission standard LEV1 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| 7GA | Emission standard LEV2 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0G7 | tiptronic | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GJ | Emission standard US83 | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
| 1C0 | Without antifreeze | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| DP9 | 4-cylinder SI engine 1.6 l/63 kW (16V) with MPI base engine is TT0 | |||||
| D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H | |||||
| G1F | 8-speed automatic transmission | |||||
| HS CODE | 73182200 |
| Kód kategórie | NNC |
| Rozmer | 0,1 x 9 x 9 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.