| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DCXA | 08/2014-11/2018 | 1, 6 | 88 | 120 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | 1E9|||||
| L0R | Right-hand drive | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| 3G0 | Without child seat anchor front (ISOFIX) | |||||
| HS CODE | 85371098 |
| Kód kategórie | EAJ |
| Rozmer | 5 x 15 x 13 |
| Výrobca | Genuine Volkswagen group part |
| Výrobca | Model | ||
![]() |
Skoda | Superb | 3V 2015-2024 Sedan/Estate |
![]() |
Volkswagen | Passat | 3G 2018-2024 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.