| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFSE | 11/2015 | 2 | 90 | 122 | 4 | TDI CR |
| DFSF | 11/2015 | 2 | 55 | 75 | 4 | TDI CR |
| DFSB | 11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFSD | 11/2015 | 2 | 75 | 102 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| L0L | Left-hand drive | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| Kód kategórie | EAJ |
| Rozmer | 6 x 16 x 11 |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.