Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
DGTD | 03/2019 | 1, 6 | 70 | 95 | 4 | TDI CR |
Fitment | ||||||
This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7MM | Emission standard EU6 plus | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
7L3 | Without start/stop system without regenerative braking | |||||
G0C | 5-speed manual transmission | |||||
K8R | Sportsback | |||||
DA9 | 4-cyl. turbo dies. eng. 1.6 l/70 kW 4V TDI common rail base engine is TJ1 | |||||
7GH | Emission standard EU4 without EOBD without hardware modification |
Výrobca | Genuine Volkswagen group part |
HS CODE | 85371098 |
Kód kategórie | ENA |
Rozmer | 4 x 20,5 x 18 |
Objednanie s VIN | True |
PR-Codes | 7GH,7L3,DA9,G0C,K8R,TJ1 |
Additional codes | DGTD |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.