| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DASA | 12/2017 | 2 | 90 | 122 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DGTD | 03/2019 | 1, 6 | 70 | 95 | 4 | TDI CR |
| CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DAUA | 09/2016 | 2 | 103 | 140 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DDYB | 11/2016-07/2018 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DAUB | 10/2016 | 2 | 75 | 102 | 4 | TDI CR |
| CRGA | 11/2017 | 2 | 130 | 177 | 4 | TDI CR |
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DASB | 11/2017 | 2 | 103 | 140 | 4 | TDI CR |
| DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 20 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MP | Emission standard EURO VI | |||||
| FM0 | Basic equipment variant | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 04L | RS | |||||
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.