Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
Fitment | ||||||
This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7MM | Emission standard EU6 plus | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
7MV | Emission standard EU6 ZD/E/F | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
0GG | Emission standard EU4 | |||||
T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
7MW | Emission standard, EU6 JP (green tax) | |||||
DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I |
Výrobca | Genuine Volkswagen group part |
HS CODE | 40169300 |
Kód kategórie | MDD |
Rozmer | 0,4 x 4,2 x 4,2 |
PR-Codes | 4BF,4IA,4IF,7CP,7CS,7CW,7KG,7MM,7MW,DE4,DE5,DN1,DN4,TR1 |
Additional codes | DFHA,DFHA Seal |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.