| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DKJA | 07/2019 | 1 | 85 | 116 | 3 | TSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| 1TC | Vehicle class differentiation -2G0- for build status South Africa (national) | |||||
| 1TB | Vehicle class differentiation -2G0- for build status Europe | |||||
| DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85371098 |
| Kód kategórie | ENA |
| Rozmer | 4 x 20,8 x 18,3 |
| Objednanie s VIN | True |
| PR-Codes | 7MM,G1C |
| Additional codes | DKJA |
| Výrobca | Model | ||
![]() |
Seat/Cupra | Ibiza | KJ 2018 - |
![]() |
Volkswagen | Polo Hatchback | AE 2018- |
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | AW 2018- |




Tu si môžete prispôsobiť cookies podľa vlastných preferencií.