| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHYA | 08/2011-07/2016 | 1 | 44 | 60 | 3 | SRE |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| G0C | 5-speed manual transmission | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 85371098 |
| Kód kategórie | ENA |
| Rozmer | 4 x 20,8 x 18,3 |
| Objednanie s VIN | True |
| Výrobca | Genuine Volkswagen group part |
| Výrobca | Model | ||
![]() |
Seat/Cupra | Mii | KF 2012-2019 |
![]() |
Skoda | Citigo | NF 2012-2020 |
![]() |
Volkswagen | Up! | 12 2012-2016 |




Tu si môžete prispôsobiť cookies podľa vlastných preferencií.