| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 66 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| 9M5 | Electric auxiliary heater | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 0GE | Emission standard EU3 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| 9M1 | Fuel-fired parking heater | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| 0GG | Emission standard EU4 | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0Y1 | Standard climatic zones | |||||
| 1X0 | Front wheel drive | |||||
| 0Y3 | Cold zones | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Kód kategórie | RTA |
| Rozmer | 0,8 x 2,1 x 1,3 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.