| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFLD | 11/2015-07/2018 | 2 | 85 | 115 | 4 | TDI CR |
| CZJA | 05/2015-12/2018 | 2 | 140 | 190 | 4 | |
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUVD | 03/2015-11/2015 | 2 | 88 | 120 | 4 | |
| CNHA | 09/2013-12/2015 | 2 | 140 | 190 | 4 | |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CUVE | 05/2015-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CSCA | 02/2014-06/2015 | 0, 8 | 35 | 48 | 2 | TDI CR HY |
| CSUD | 09/2014-09/2016 | 2 | 110 | 150 | 4 | |
| DFMA | 11/2015-07/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| DEKA | 08/2015-07/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CSUB | 04/2014-01/2017 | 2 | 100 | 136 | 4 | |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CSUE | 09/2014-09/2016 | 2 | 100 | 136 | 4 | |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| DFLA | 11/2015-11/2018 | 2 | 110 | 150 | 4 | TDI CR | DFWA
| CUVB | 01/2015-11/2015 | 2 | 100 | 136 | 4 | |
| CUXA | 11/2013-05/2014 | 2 | 135 | 184 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| CUVA | 05/2015-11/2015 | 2 | 85 | 115 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| Kód kategórie | EAJ |
| Rozmer | 3,5 x 13,5 x 12 |
| PR-Codes | 7GM,7MJ,7MM,TR1 |
| Additional codes | CUVA,CUVC,CUWA,DEKA,DFLA,DFLD,DFMA |




Tu si môžete prispôsobiť cookies podľa vlastných preferencií.