| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
| CRFC | 01/2013-08/2016 | 2 | 105 | 143 | 4 | TDI CR |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CRBD | 05/2013-05/2014 | 2 | 100 | 136 | 4 | |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUNA | 07/2014-08/2018 | 2 | 135 | 184 | 4 | TDI CR |
| CKFB | 11/2012-06/2013 | 2 | 105 | 143 | 4 | |
| DEJA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUVD | 03/2015-11/2015 | 2 | 88 | 120 | 4 | |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DEJB | 11/2016-03/2019 | 2 | 81 | 110 | 4 | TDI CR |
| CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| DBGA | 05/2015-08/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CUVC | 11/2014-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CRFA | 01/2013-08/2016 | 2 | 81 | 110 | 4 | |
| CUVB | 01/2015-11/2015 | 2 | 100 | 136 | 4 | |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CRUA | 05/2014-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CUWA | 11/2014-11/2015 | 2 | 135 | 184 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRLC | 05/2014-07/2016 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 76 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| DN8 | 4-cyl. turbo dies. eng. 1.6 l/88 kW 4V TDI common rail base engine is TJ1 | |||||
| 7L1 | Regenerative braking with 12.2 V | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 9AC | Electronically controlled heating system | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
| T12 | 4-cylinder diesel engine 2.0 l unit 03N.B | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | 1E9|||||
| DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| 8GU | Alternator 140 A | |||||
| T13 | 4-cylinder diesel engine 2.0 l unit 04L.F | |||||
| T29 | 4-cylinder diesel engine 2.0 l unit 04L.G | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| 0GG | Emission standard EU4 | |||||
| T0N | 4-cylinder diesel engine 2.0 l unit 04L.D | |||||
| T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
| TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| 1X1 | Four wheel drive | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| TS3 | 4-cylinder diesel engine 2.0 l unit 03N.A | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| FM1 | BlueMotion variant | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| Výrobca | Genuine Volkswagen group part |
| Varianta bez depozitu | 03L903023K |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.