Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
CFHF | 08/2010-06/2015 | 2 | 81 | 110 | 4 | TDI CR |
BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
CFHA | 11/2013-05/2015 | 2 | 81 | 110 | 4 | |
CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
Fitment | ||||||
This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
7GG | Emission standard EU4, DPF | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
7GN | Emission standard EU4, DPF preparation | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
GP1 | Vehicles with special upgrade measures | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 |
HS CODE | 40169300 |
Category 3 | MDD |
Dimension | 1,2 x 5,2 x 2,3 |
Additional information | BORGWARNER |
Additional codes | CLNA, CWXA, CWXB 05 |
Výrobce | Genuine Volkswagen group part |
OEM číslo dielu:
03G145757A, 03L145757M
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.