| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CDE | ||||||
| BMG | 06/2006-10/2007 | 1, 4 | 55 | 75 | 4 | |
| CDEA | 07/2008-01/2012 | 1, 6 | 77 | 105 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE | CDD
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| HS CODE | 84099100 |
| Kód kategórie | MTA |
| Rozmer | 0,5 x 34 x 22,5 |
| Additional codes | automatic |
| Výrobca | Genuine Volkswagen group part |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.