| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AYM | 04/2001-06/2002 | 2, 5 | 114 | 155 | 6 | TDI |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8K1 | Separate daytime running lights | |||||
| 0GM | Emission standard LEV1 | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| 8K0 | Without special headlamp activation | |||||
| 0F3 | Fuel system for diesel engine | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 90328900 |
| Kód kategórie | ENC |
| Rozmer | 5,6 x 3 x 3 |
| Objednanie s VIN | True |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.