Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
BRT | 05/2008-03/2010 | 2 | 103 | 140 | 4 | |
BVH | 11/2005-05/2008 | 2 | 100 | 136 | 4 | |
Fitment | ||||||
This part fits into 88 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
7GG | Emission standard EU4, DPF | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
D35 | 4-cyl. turbo dies. eng. 2.0 l/91 kW (2V)TDI, unit-injector system base engine is T1E | |||||
0GG | Emission standard EU4 | |||||
7KX | Installation differentiation for build status of supply scope Still Co. | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
7GJ | Emission standard Tier2 | |||||
0GR | Emission standard EU3 D4 | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 84099900 |
Kód kategórie | MEV |
Rozmer | 3 x 9 x 3 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.