Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
BDK | 05/2007-11/2008 | 2 | 55 | 75 | 4 | SDI |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
BXF | 02/2006-09/2007 | 1, 9 | 66 | 90 | 4 | |
BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
BSW | 07/2005-09/2010 | 1, 9 | 77 | 105 | 4 | |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
Fitment | ||||||
This part fits into 75 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
QG0 | Without service interval prolongation | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
G0K | 6-speed manual transmission | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 84099100 |
Kód kategórie | MTA |
Rozmer | 11 x 29,9 x 20,4 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.