Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
AXR | 11/2001-04/2002 | 1, 9 | 74 | 101 | 4 | TDI |
BPW | 08/2004-06/2008 | 2 | 103 | 140 | 4 | |
ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
BNV | 06/2005 | 1, 4 | 59 | 80 | 3 | |
BAY | 11/2001-06/2005 | 1, 4 | 55 | 75 | 3 | |
BLT | 05/2004-06/2005 | 1, 9 | 96 | 131 | 4 | |
Fitment | ||||||
This part fits into 113 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
G0E | Four-speed automatic transmission | |||||
D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
0F9 | Cooled fuel system for diesel engine | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
7GG | Emission standard EU4, DPF | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
0GG | Emission standard EU4 | |||||
7KX | Installation differentiation for build status of supply scope Still Co. | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
0GM | Emission standard LEV1 | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
7GJ | Emission standard Tier2 | |||||
0GR | Emission standard EU3 D4 | |||||
7GN | Emission standard EU4, DPF preparation | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
0GH | Emission standard D4 | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 |
Výrobca | Genuine Volkswagen group part |
HS CODE | 73181595 |
Kód kategórie | NNA |
Rozmer | 1 x 7,1 x 1 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.