




| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| BRS | 06/2006-05/2007 | 1, 9 | 75 | 102 | 4 | |
| BDK | 05/2007-11/2008 | 2 | 55 | 75 | 4 | SDI |
| BRB | 01/2006-06/2008 | 1, 9 | 85 | 116 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BXJ | 11/2007-11/2008 | 1, 9 | 66 | 90 | 4 | |
| BRT | 05/2008-03/2010 | 2 | 103 | 140 | 4 | |
| BMT | 05/2006-06/2008 | 1, 9 | 74 | 100 | 4 | |
| BRR | 01/2006-05/2006 | 1, 9 | 62 | 84 | 4 | |
| BVH | 11/2005-05/2008 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 41 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| 7GG | Emission standard EU4, DPF | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| Výrobca | Genuine Volkswagen group part |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.