| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| BEW | 08/2003 | 1, 9 | 74 | 100 | 4 | |
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| BVE | 06/2005-02/2006 | 2 | 90 | 122 | 4 | |
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
| BRU | 06/2005-02/2006 | 1, 9 | 66 | 90 | 4 | TDI |
| CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| ASZ | 06/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
| BGW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| BWV | 03/2006-05/2006 | 2 | 88 | 120 | 4 | |
| BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BHW | 11/2003-05/2005 | 2 | 100 | 136 | 4 | |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
| Fitment | ||||||
| This part fits into 144 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TN3 | 4-cylinder diesel engine 2.0 l unit 03L.E | |||||
| G0Z | Variable gearing ratio | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| G1A | 6-speed automatic transmission | |||||
| TP3 | 4-cylinder diesel engine 2.0 l unit 03L.F | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D95 | 4-cyl. turbo diesel engine 2.0 l/120 kW 4V TDI common rail, base engine is TG3/TH3/TL4/TM4/TD1/T6F/T6M | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| D6K | 4-cyl. turbo diesel engine 1.9 l/62 kW unit-injector system base engine is T23 | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| D6L | 4-cyl. turbo diesel engine 1.9 l/75 kW unit-injector system base engine is T23 | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 7MB | Emission standard EU4 plus | |||||
| G0C | 5-speed manual transmission | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| D28 | 3-cyl. diesel engine 1.2 l/55 kW (4V) TDI common rail base engine is TS4/TK4 | |||||
| D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
| M10 | 6-cylinder SI engine 2.8 l/142 kW TLEV base engine is T7F | |||||
| G0K | 6-speed manual transmission | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| D37 | 4-cyl. turbo dies. eng. 1.6 l/55 kW (4V)TDI common rail base engine is TF3 | |||||
| G0F | Five-speed automatic transmission | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| D2C | 4-cyl. turbo diesel engine 2.0 L/100 kW (TDI) with unit-injector system base engine is T1E/TM0/TR0/TPO | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| D3K | 4-cyl. turbo diesel engine 1.9 l/63 kW unit-injector system base engine is T21 | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
| TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| D3L | 4-cyl. turbo diesel engine 1.9 l/77 kW unit-injector system base engine is T21 | |||||
| D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| D90 | 4-cyl. turbo diesel engine 2.0 l/88 kW (4V) TDI common rail base engine is TH3/TW1/TQ4/TM4/T0N | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| 7MG | Emission standard EU5 | |||||
| DE2 | 4-cyl. turbo dies. eng. 2.0 l/130 kW 4V TDI common rail base engine TR1,TD1,TM4/TL4/TP4 | |||||
| HS CODE | 84099900 |
| Kód kategórie | MTA |
| Rozmer | 3 x 3 x 2,5 |
| PR-Codes | 0GE,0GG,1E0,1E9,7ML,G0L |
| Ďalšie informácie | M10 |
| Additional codes | Cylinder,DFEA,DFEB |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
038103157B






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.