| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| CMAA | 03/2010-01/2011 | 1, 4 | 60 | 82 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| Kód kategórie | EAJ |
| Rozmer | 3,5 x 52 x 3,5 |



Tu si môžete prispôsobiť cookies podľa vlastných preferencií.