| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| CLPA | 09/2010-04/2014 | 1, 4 | 63 | 86 | 4 | SRE |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 37 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| G0C | 5-speed manual transmission | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| DP1 | 4-cylinder SI engine 1.6 l/60 kW port fuel injection, LPG base engine is TT0 | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| 1X0 | Front wheel drive | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 87089997 |
| Kód kategórie | ATA |
| Rozmer | 0,8 x 18 x 14 |
| PR-Codes | TT0 |
| Additional codes | CLPA,CLSA |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.