| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G0E | Four-speed automatic transmission | |||||
| 7GE | Emission standard EU4 JP | |||||
| G0C | 5-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 84099100 |
| Kód kategórie | RSA |
| Rozmer | 21 x 41 x 22 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.