| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 0CX | Vehicle class differentiation 6QE for build status South America | |||||
| E0S | \Blue motion\"" | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| E0A | No special edition | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| HS CODE | 84099100 |
| Kód kategórie | MEF |
| Rozmer | 6,2 x 28 x 5,5 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.