| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| BNX | 09/2003 | 1 | 53 | 71 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| Fitment | ||||||
| This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| 9AZ | Without heating system | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1N4 | Power steering | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 9AA | Manually controlled heater | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0GG | Emission standard EU4 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 8708999790 |
| Kód kategórie | ATA |
| Rozmer | 18 x 34 x 30 |
Tu si môžete prispôsobiť cookies podľa vlastných preferencií.