| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1N2 | Power steering electro-hydraulic | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| 1N1 | Power steering | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1N4 | Power steering | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| 7GP | Emission standard TIER1 for BR with OBD | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0GY | Emission standard TIER1, for ME without OBD (derived from LEV/ULEV) | |||||
| TT5 | 4-cylinder SI engine 1.0 l unit 030.9 | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 84212300 |
| Kód kategórie | MFB |
| Rozmer | 0,8 x 79,6 x 1 |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.