| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BXW | 01/2007-03/2010 | 1, 4 | 63 | 86 | 4 | |
| CNKA | 01/2011-07/2012 | 1, 6 | 60 | 82 | 4 | MPI |
| CGGB | 05/2012-05/2014 | 1, 4 | 63 | 86 | 4 | |
| BZG | 05/2007-06/2008 | 1, 2 | 51 | 70 | 3 | |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 49 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| J0L | Battery 340 A (70 Ah) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| J1D | Battery 380 A (72 Ah) | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 0HT | Vehicle class differentiation 5P0 | |||||
| J0N | Battery 330 A (61 Ah) | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 0KW | Labels on B and C-pillar | |||||
| 1KW | Disk brakes in rear | |||||
| J1P | Battery 220 A (44 Ah) | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0Y1 | Standard climatic zones | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 85114000 |
| Kód kategórie | EDA |
| Rozmer | 9 x 21 x 18 |
| PR-Codes | 02T |
| Ďalšie informácie | 1,1KW VALEO |
| Additional codes | #02T,N,NX Starter |
| Výrobca | Genuine Volkswagen group part |
OEM číslo dielu:
02T911023R, 02T911024A, 02T911024B, 02T911024C, 02T911024CX, 02T911024K







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.