| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| NFN | 6 - speed manual | |||||
| KNS | 6 - speed manual | |||||
| KXZ | 6 - speed manual | |||||
| NFQ | 6 - speed manual | |||||
| NFP | 6 - speed manual | |||||
| LMN | 6 - speed manual | |||||
| KDR | 6 - speed manual | |||||
| MWS | 6 - speed manual | |||||
| KXD | 6 - speed manual | |||||
| KXY | 6 - speed manual | |||||
| KXU | 6 - speed manual | |||||
| KZU | 6 - speed manual | |||||
| LHD | 6 - speed manual | |||||
| TGE | 6 - speed manual | |||||
| KNX | 6 - speed manual | |||||
| NFX | 6 - speed manual | |||||
| MAY | 6 - speed manual | |||||
| KNU | 6 - speed manual | |||||
| MQW | 6 - speed manual | |||||
| NFM | 6 - speed manual | |||||
| LMT | 6 - speed manual | |||||
| KZS | 6 - speed manual | |||||
| KZV | 6 - speed manual | |||||
| LWR | 6 - speed manual | |||||
| LNP | 6 - speed manual | |||||
| JLZ | 6 - speed manual | |||||
| NGE | 6 - speed manual | |||||
| KNY | 6 - speed manual | |||||
| KXX | 6 - speed manual | |||||
| LNN | 6 - speed manual | |||||
| MDL | 6 - speed manual | |||||
| KZW | 6 - speed manual | |||||
| NGB | 6 - speed manual | |||||
| SDX | 6 - speed manual | |||||
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0K | 6-speed manual transmission | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Výrobca | Genuine Volkswagen group part | 
| HS CODE | 87084099 | 
| Kód kategórie | GPA | 
| Rozmer | 18 x 52 x 35,5 | 
	
		
		
	
	







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.