| Important notes | ||||||
| black blue | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI | 
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI | 
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI | 
| BMN | 03/2006-05/2007 | 2 | 125 | 170 | 4 | |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI | 
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR | 
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR | 
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| CBAC | 06/2008-11/2010 | 2 | 105 | 143 | 4 | |
| CCTB | 12/2007-05/2008 | 2 | 125 | 170 | 4 | TFSI | 
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI | 
| BYD | 05/2007-12/2008 | 2 | 169 | 230 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI | 
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR | 
| BPY | 11/2005-05/2007 | 2 | 147 | 200 | 4 | |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI | 
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI | 
| BKP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| BMA | 05/2007-05/2008 | 2 | 100 | 136 | 4 | |
| AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V | 
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
| KCW | 6 - speed automatic | |||||
| PPZ | 6 - speed automatic | |||||
| HLH | 6 - speed automatic | |||||
| KMY | 6 - speed automatic | |||||
| JFP | 6 - speed automatic | |||||
| LRG | 6 - speed automatic | |||||
| JPK | 6 - speed automatic | |||||
| HUT | 6 - speed automatic | |||||
| KCV | 6 - speed automatic | |||||
| HQN | 6 - speed automatic | |||||
| HXY | 6 - speed automatic | |||||
| PBG | 6 - speed automatic | |||||
| PBF | 6 - speed automatic | |||||
| JPJ | 6 - speed automatic | |||||
| LTV | 6 - speed automatic | |||||
| MSX | 6 - speed automatic | |||||
| KPT | 6 - speed automatic | |||||
| NJK | 6 - speed automatic | |||||
| HXW | 6 - speed automatic | |||||
| LQW | 6 - speed automatic | |||||
| HJP | 6 - speed automatic | |||||
| NLP | 6 - speed automatic | |||||
| JPQ | 6 - speed automatic | |||||
| QYV | 6 - speed automatic | |||||
| NJM | 6 - speed automatic | |||||
| KPQ | 6 - speed automatic | |||||
| HQL | 6 - speed automatic | |||||
| SEZ | 6 - speed automatic | |||||
| KMZ | 6 - speed automatic | |||||
| HXS | 6 - speed automatic | |||||
| JPL | 6 - speed automatic | |||||
| HYC | 6 - speed automatic | |||||
| HBQ | 6 - speed automatic | |||||
| JPP | 6 - speed automatic | |||||
| HQM | 6 - speed automatic | |||||
| KMX | 6 - speed automatic | |||||
| HFQ | 6 - speed automatic | |||||
| NJL | 6 - speed automatic | |||||
| LQS | 6 - speed automatic | |||||
| HXT | 6 - speed automatic | |||||
| HXU | 6 - speed automatic | |||||
| NLQ | 6 - speed automatic | |||||
| Fitment | ||||||
| This part fits into 127 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1A | 6-speed automatic transmission | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| HS CODE | 87084099 | 
| Kód kategórie | RTR | 
| Rozmer | 2,1 x 8,7 x 2,1 | 
| Ďalšie informácie | 00MM black,87,87 black,87MM black,87MM blue | 
| Additional codes | Cover | 
| Výrobca | Genuine Volkswagen group part | 
	
		
		
	
	






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.