| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| EWN | 5 - speed manual | |||||
| FEX | 5 - speed manual | |||||
| EWK | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 103 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| G1C | Seven-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 1C0 | Without antifreeze | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 73182200 | 
| Kód kategórie | GPJ | 
| Rozmer | 0,1 x 6,8 x 6,8 | 
| Výrobca | Genuine Volkswagen group part | 
	
		
		
	
	







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.