| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| FCK | 5 - speed manual | |||||
| DSF | 5 - speed manual | |||||
| GKT | 5 - speed manual | |||||
| GET | 5 - speed manual | |||||
| FCJ | 5 - speed manual | |||||
| GRZ | 5 - speed manual | |||||
| GKV | 5 - speed manual | |||||
| DSG | 5 - speed manual | |||||
| GSJ | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 304 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| K8V | \Pickup\"" | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| G0K | 6-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| K8E | Pickup standard driver cab | |||||
| 8X8 | With headlamp washer system, with washer fluid level indicator | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 84821090 | 
| Kód kategórie | FDC | 
| Rozmer | 0,8 x 2,3 x 2,3 | 
| Ďalšie informácie | 11,5X21,8X8 | 
| Výrobca | Genuine Volkswagen group part | 
	
		
		
	
	






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.