| Transmission specifications | ||||||
| Transmission code  |  Type of gearbox   | |||||
|---|---|---|---|---|---|---|
| FCK | 5 - speed manual | |||||
| DSF | 5 - speed manual | |||||
| FCJ | 5 - speed manual | |||||
| DSG | 5 - speed manual | |||||
| Fitment | ||||||
| This part fits into 263 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 1C0 | Without antifreeze | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS CODE | 84829900 | 
| Kód kategórie | FDC | 
| Rozmer | 2,8 x 3,5 x 2,8 | 
| PR-Codes | 0EJ,G0C | 
| Ďalšie informácie | 15X21X18 | 
| Additional codes | Support reverse gear shaft intermediate wheel | 
| Výrobca | Genuine Volkswagen group part | 
	
		
		
	
	






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.