| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGD | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| BUR | 10/2005-08/2008 | 1, 8 | 72 | 98 | 4 | |
| ASX | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| UVC | 10/2005 | 1, 6 | 69 | 94 | 4 | |
| AEF | 06/1996-12/2000 | 1, 9 | 47 | 64 | 4 | SDI |
| Fitment | ||||||
| This part fits into 73 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| 9AA | Manually controlled heater | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0F2 | Fuel system for SI engine | |||||
| 1N5 | Power steering with mobility aid | |||||
| 0F3 | Fuel system for diesel engine | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 85119000 |
| Kód kategórie | NNK |
| Rozmer | 0,6 x 2,7 x 2,7 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.