| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Fitment | ||||||
| This part fits into 35 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
| 10A | Suspension system in front, parabolic | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| 0CX | Vehicle class differentiation 6QE for build status South America | |||||
| 1N1 | Power steering | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| D3Y | 4-cylinder SI engine 2.0 l/82 kW with catalytic converter, US 83 base engine is TC1 | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| 1N0 | Standard steering | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 8GD | Alternator 90 A | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| M9N | 4-cyl. diesel engine 1.9 l/47 kW w/ cat w/ MVEG2 base engine is T2E/T24 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1C0 | Without antifreeze | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| D1Y | 4-cylinder SI engine 1.6 l/73 kW with catalytic converter,US 83 (ethanol)base engine is TB4 | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 8511900090 |
| Kód kategórie | ETA |
| Rozmer | 1 x 25 x 1 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.