| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CLNA | 05/2010-07/2012 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CAYA | 06/2009-02/2011 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 57 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 0GG | Emission standard EU4 | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| Výrobca | Genuine Volkswagen group part |
| Varianta bez depozitu | 028105269B |
| HS CODE | 84835020 |
| Kód kategórie | RAG |
| Rozmer | 5,1 x 28 x 28 |
| Ďalšie informácie | 228MM |
| Additional codes | 5speed,gearbox,man. |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.