| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 1KW | Disk brakes in rear | |||||
| Varianta bez depozitu | 001911023 |
| HS CODE | 85114000 |
| Kód kategórie | EDA |
| Rozmer | 11,5 x 20,6 x 14 |
| Výrobca | Genuine Volkswagen group parts |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.