| Important notes | ||||||
| black | ||||||
| Fitment | ||||||
| This part fits into 62 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| 7X1 | Park distance control | |||||
| K8G | Hatchback | 4E6|||||
| 1Y0 | Without differential lock | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 9P4 | Seat belt reminder, electric contact in front and rear, visual and acoustical | |||||
| 5I6 | Sensor-controlled luggage compartment opener \Easy Open\" plus \"Easy Close\"" | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 5I0 | Sensor-controlled luggage compartment opening (opening only) | |||||
| 0G7 | tiptronic | |||||
| 7X2 | Park distance control in front and rear | |||||
| HS CODE | 87089997 |
| Kód kategórie | ETA |
| Rozmer | 0,6 x 2 x 1,9 |
| PR-Codes | 4E6 |
| Ďalšie informácie | 19X19MM black N .106.478.01,19X19MM black N 020 902 2,19X19MM N .106.478.01,19X19MM N 020 902 2,3,4,4X139 POS.12,6X200,N .106.478.01 |
| Výrobca | Genuine Volkswagen group part |





Tu si môžete prispôsobiť cookies podľa vlastných preferencií.