| Fitment | ||||||
| This part fits into 125 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8S | Standard equipment | |||||
| K8B | Notchback | |||||
| 2JK | Sports bumpers | |||||
| 4KV | Side and rear windows in laminated glass | |||||
| 4KC | Side and rear windows in heat-insulatingglass | |||||
| K8D | Wagon/Avant | |||||
| 4KF | Side windows in heat-insulating glass, from B-pillar and rear window dark tinted | |||||
| 4KS | Side and rear windows | |||||
| A9G | Basic comfort equipment | |||||
| A9P | Equipment for three-liter vehicle for export | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Kód kategórie | XTZ |
| Rozmer | 3,2 x 5 x 3,2 |
| Additional codes | adhesive remover |
| Kódy vozů | 1057;1058;1059;1060;1062;1063;1064;1065;1066;1069;1081;10A;10S;1100;1102;1103;1104;1105;1115;1126;1128;1132;1146;1147;11A;14B;152;153;15A;20H;229;247;248;256;257;261;262;264;278;290;291;2F0;2GK;2KA;3CL;3J0;3P0;428;429;430;435;438;439;448;492;493;495;4J1;5 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.