| Important notes | ||||||
| 5.0 liter | ||||||
| Fitment | ||||||
| This part fits into 44 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| 0GB | Emission standard ECE 15/04 | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 0GF | Emission standard D3 EU3D | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 7GM | Emission standard EU3 without EOBD without hardware modification | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 7GE | Emission standard EU4 JP | |||||
| 7GF | Emission standard EU3 without EOBD with hardware modification | |||||
| 0GW | Emission standard EU2 BR | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| QG0 | Without service interval prolongation | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| 0GE | Emission standard EU3 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| 0GG | Emission standard EU4 | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| QG3 | Without service interval prolongation | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 0GR | Emission standard EU3 D4 | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 0GX | Emission standard EU2 JP | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| T3M | 4-cylinder SI engine 1.0 l unit 030.L (aluminum) | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Výrobca | Genuine Volkswagen group part |
| HS CODE | 2710198190 |
| Kód kategórie | CZO |
| Rozmer | 30,5 x 26 x 11 |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.