| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| 6X0 | Without entry grab handle | |||||
| 8N0 | Without windshield wiper intermittent control | |||||
| 8Z0 | Standard engine cooling system | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 6N0 | Without mud flap | |||||
| 5C0 | Without special body measures | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 1AZ | Electronic Stability Control (ESC) | |||||
| 1X1 | Four wheel drive | |||||
| 5C7 | Additional body measures | |||||
| 1X0 | Front wheel drive | |||||
| HS CODE | 87083091 |
| Kód kategórie | BHA |
| Rozmer | 10 x 15,5 x 15,5 |
| Objednanie s VIN | True |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.