| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSSA | 03/2014 | 1, 4 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0Y7 | Tropical zones and high-water country | |||||
| 1A5 | Fuel system for SI engine | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 7L3 | Without start/stop system without regenerative braking | |||||
| T6M | 4-cylinder diesel engine 2.0 l unit 05L.C | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 1A8 | Diesel plus fuel system water trap | |||||
| 0Y5 | Cold and tropical climatic zones (China) | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0F0 | Fuel system for gasoline injection engine, natural gas | |||||
| 0ED | Installation differentiation for transmission MQ 380 -- vehicle components -- | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0F2 | Fuel system for SI engine | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| 0Y8 | Extremely cold zone | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| 0Y2 | Tropical zones | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 0Y4 | Cold and tropical climatic zones (US) | |||||
| 0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| 0F5 | Fuel system for diesel engine | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 0Y1 | Standard climatic zones | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 85443000 |
| Kód kategórie | EAI |
| Rozmer | 3 x 47 x 7 |
| PR-Codes | 0EC,0ED,0EJ,0EN,0F5,0Y1,0Y2,0Y3,0Y4,0Y5,0Y7,0Y8,0Y9,1A4,1A5,1A7,1A8,7L3,7L6,T6M,TD3,TJ1,TJ7,TK8,TL1,TR1,TS1 |
| Výrobca | Genuine Volkswagen group part |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.