| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLE | 06/2005-11/2006 | 4, 9 | 230 | 313 | 10 | |
| BWF | 11/2006-02/2009 | 5 | 230 | 313 | 10 | |
| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| G0Z | Variable gearing ratio | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| T40 | 6-cylinder diesel engine 2.5 l unit 059.C | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D5J | 10-cyl. diesel engine 5.0 l/258 kW TDI unit-injector system base engine is TF7/TE7 | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| T66 | 4-cylinder SI engine 2.0 l unit 06B.K | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| HS CODE | 85364190 |
| Kód kategórie | EPC |
| Rozmer | 3 x 4 x 3 |
| Výrobca | Genuine Volkswagen group part |







Tu si môžete prispôsobiť cookies podľa vlastných preferencií.