| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| AKQ | 10/1998-05/1999 | 1, 4 | 55 | 75 | 4 | 16V |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| APE | 05/1999-05/2000 | 1, 4 | 55 | 75 | 4 | 16V |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| E0F | \Cosmopolitan loves Mii\"" | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| E82 | \Sporty Entry\"" | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 0G2 | Selector lever | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| E0A | No special edition | |||||
| 9AA | Manually controlled heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| HS CODE | 40094200 |
| Kód kategórie | FBF |
| Rozmer | 21,5 x 111,5 x 51,9 |
| Výrobca | Genuine Volkswagen group parts |






Tu si môžete prispôsobiť cookies podľa vlastných preferencií.